0.6/1kV Aerial Bundle Cable IEC 60502-1
Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY












Share:
Product Description
0.6/1kV Aerial Bundle Cable IEC 60502-1
Aerial Bundle Cables Aerial Electrical Power Transmission Line Used AAC conductor Insulated Cable
LV ABC Cable Application
The IEC 60502-1 standard LV ABC Cable Aerial Bundle Conductor is overhead power lines and room entrance wires with a rated AC pressure of 1kv and below. ABC Cable has less installation, maintenance, and operating costs, which can achieve greater economic loss and provide higher security and reliability.
LV ABC Cable Construction
IEC 60502 & TNB Specification 0.6/1(1.2)kv

IEC 60502 & DES/LV/ABC 0.6/1 (1.2)kV

Concentric strands or compact aluminum conductor, polyethylene or crosslinked polyethylene insulation.
Phase conductor: circular stranded, rounded, compact aluminum conductor
Phase Core identification: colour strip, rib or number
Neutral/Messenger conductor: aluminum conductor AAC or all aluminum alloy conduct Or AAAC
Insulation: black polyethylene(PE) or crosslinked polyethylene(XLPE)
Aerial Bundled Cables Characteristics
- Voltage rating: 0.6/1kV
- Test voltage: 3.5kV, 5min no breakdown.
- Operating temperature: -40°C to +90°C
- Minimum laying/installation temperature: -20°C
- Minimum bending radius: 12x OD (overall diameter)
0.6/1kV Aerial Bundle Cable IEC 60502-1 Specifications
| Section Area | Phase Core | Neutral Core | Complete Cable | |||||||
| Section Area | No. of Wires | Conductor Diameter | Insulation Thickness | Section Area | No. of Wire | Conductor Diameter | Insulation Thickness | Approx. Diameter |
Approx. Weight |
|
| mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
| 1×10 | 1×10 | 7 | 4.05 | 1.0 | – | – | – | – | 6.1 | 43 |
| 1×16 | 1×16 | 7 | 4.8 | 1.2 | – | – | – | – | 7.2 | 64 |
| 1×25 | 1×25 | 7 | 6 | 1.2 | – | – | – | – | 8.4 | 92 |
| 1×35 | 1×35 | 7 | 7 | 1.4 | – | – | – | – | 9.8 | 127 |
| 1×50 | 1×50 | 7 | 8.1 | 1.4 | – | – | – | – | 11.1 | 165 |
| 1×70 | 1×70 | 19 | 10 | 1.4 | – | – | – | – | 12.8 | 230 |
| 1×95 | 1×95 | 19 | 11.6 | 1.6 | – | – | – | – | 14.8 | 315 |
| 1×120 | 1×120 | 19 | 13 | 1.6 | – | – | – | – | 16.2 | 390 |
| 1×150 | 1×150 | 19 | 14.6 | 1.8 | – | – | – | – | 18.2 | 476 |
| 1×185 | 1×185 | 37 | 16.2 | 2 | – | – | – | – | 20.2 | 609 |
| 2×10 | 2×10 | 7 | 4 | 1 | – | – | – | – | 12.2 | 85 |
| 2×16 | 2×16 | 7 | 4.8 | 1.2 | – | – | – | – | 14.4 | 128 |
| 2×25 | 2×25 | 7 | 6 | 1.2 | – | – | – | – | 16.8 | 184 |
| 2×35 | 2×35 | 7 | 7 | 1.4 | – | – | – | – | 19.6 | 255 |
| 2×50 | 2×50 | 7 | 8.1 | 1.4 | – | – | – | – | 22.2 | 329 |
| 2×70 | 2×70 | 19 | 10 | 1.4 | – | – | – | – | 25.6 | 459 |
| 3×10 | 3×10 | 7 | 4 | 1 | – | – | – | – | 13.1 | 128 |
| 3×16 | 3×16 | 7 | 4.8 | 1.2 | – | – | – | – | 17.4 | 192 |
| 3×25 | 3×25 | 7 | 6 | 1.2 | – | – | – | – | 20.3 | 276 |
| 3×35 | 3×35 | 7 | 7 | 1.4 | – | – | – | – | 21.1 | 382 |
| 3×50 | 3×50 | 7 | 8.1 | 1.4 | – | – | – | – | 23.9 | 494 |
| 3×70 | 3×70 | 19 | 10 | 1.4 | – | – | – | – | 27.6 | 688 |
| 3×95 | 3×95 | 19 | 11.6 | 1.6 | – | – | – | – | 31.9 | 943 |
| 3×120 | 3×120 | 19 | 13 | 1.6 | – | – | – | – | 34.9 | 1170 |
| 4×10 | 4×10 | 7 | 4 | 1 | – | – | – | – | 14.6 | 171 |
| 4×16 | 4×16 | 7 | 4.8 | 1.2 | – | – | – | – | 17.4 | 256 |
| 4×25 | 4×25 | 7 | 6 | 1.2 | – | – | – | – | 20.3 | 368 |
| 4×35 | 4×35 | 7 | 7 | 1.4 | – | – | – | – | 23.7 | 509 |
| 4×50 | 4×50 | 7 | 8.1 | 1.4 | – | – | – | – | 26.8 | 659 |
| 4×70 | 4×70 | 19 | 10 | 1.4 | – | – | – | – | 30.9 | 917 |
| 4×95 | 4×95 | 19 | 11.6 | 1.6 | – | – | – | – | 35.8 | 1258 |
| 4×120 | 4×120 | 19 | 13 | 1.6 | – | – | – | – | 39.1 | 1559 |
| 1×16+16 | 1×16 | 7 | 4.8 | 1.2 | 1×16 | 7 | 5.1 | – | 12.3 | 108 |
| 1×25+25 | 1×25 | 7 | 6 | 1.2 | 1×25 | 7 | 6.3 | – | 14.7 | 158 |
| 1×35+35 | 1×35 | 7 | 7 | 1.4 | 1×35 | 7 | 7.5 | – | 17.3 | 221 |
| 1×50+50 | 1×50 | 7 | 8.4 | 1.4 | 1×50 | 7 | 9 | – | 20.1 | 300 |
| 2×16+16 | 2×16 | 7 | 4.8 | 1.2 | 1×16 | 7 | 5.1 | – | 15.5 | 172 |
| 2×25+25 | 2×25 | 7 | 6 | 1.2 | 1×25 | 7 | 6.3 | – | 18.1 | 250 |
| 2×35+35 | 2×35 | 7 | 7 | 1.4 | 1×35 | 7 | 7.5 | – | 21.1 | 348 |
| 2×50+50 | 2×50 | 7 | 8.3 | 1.4 | 1×50 | 7 | 9 | – | 22.4 | 464 |
| 3×16+16 | 3×16 | 7 | 4.8 | 1.2 | 1×16 | 7 | 5.1 | – | 17.4 | 235 |
| 3×25+25 | 3×25 | 7 | 6 | 1.2 | 1×25 | 7 | 6.3 | – | 20.3 | 342 |
| 3×35+35 | 3×35 | 7 | 7 | 1.4 | 1×35 | 7 | 7.5 | – | 23.7 | 475 |
| 3×50+50 | 3×50 | 7 | 8.1 | 1.4 | 1×50 | 7 | 9 | – | 26.8 | 629 |
| 3×70+70 | 3×70 | 19 | 10 | 1.4 | 1×70 | 19 | 10.5 | – | 30.9 | 869 |
| 3×95+95 | 3×95 | 19 | 11.6 | 1.6 | 1×95 | 19 | 12.5 | – | 35.7 | 1200 |
| 3×35+16 | 3×35 | 7 | 7 | 1.4 | 1×16 | 7 | 4.8 | – | 22.2 | 445 |
| 3×50+25 | 3×50 | 7 | 8.1 | 1.4 | 1×25 | 7 | 6 | – | 24.8 | 585 |
| 3×70+35 | 3×70 | 19 | 10 | 1.4 | 1×35 | 7 | 7 | – | 30.9 | 815 |
| 3×95+50 | 3×95 | 19 | 11.6 | 1.6 | 1×50 | 7 | 8.1 | – | 35.7 | 1108 |
| 4×95+35 | 4×95 | 19 | 11.6 | 1.6 | 1×35 | 7 | 7 | – | 39.9 | 1385 |
| 3×120+70 | 3×120 | 19 | 13 | 1.6 | 1×70 | 19 | 10 | – | 39.1 | 1399 |
TNB SPECIFICATION(IEC 60502) ABC Cable
| NUMBER OF CORES X NOMINAL CROSS SECTION | OVERAL DIAMETER | WEIGHT | MAXIMUM CONDUCTOR RESISTANCE | MINIMUM BREAKING LOAD | CURRENT RATING |
|---|---|---|---|---|---|
| NO.×MM² | MM | KG/KM | Ω/KM | KN | A |
| 1×16+1×25 RM | 15.3 | 160 | 1.910 | 2.5 | 72 |
| 3×16+1×25 RM | 19.0 | 290 | 1.200 | 4.0 | 107 |
| 3×25+1×25 RM | 23.2 | 400 | 0.868 | 5.5 | 132 |
| 3×35+1×25 RM | 25.6 | 500 | 0.641 | 8.0 | 165 |
| 3×50+1×35 RM | 30.0 | 680 | 0.443 | 10.7 | 205 |
| 3×70+1×50 RM | 34.9 | 920 | 0.320 | 13.7 | 240 |
| 3×95+1×70 RM | 40.6 | 1270 | 0.253 | 18.6 | 290 |
| 3×120+1×70 RM | 44.1 | 1510 | 0.206 | 23.2 | 334 |
| 3×150+1×95 RM | 49.2 | 1870 | 0.164 | 28.7 | 389 |
| 3×185+1×120 RM | 54.9 | 2340 | 0.125 | 37.2 | 467 |
| 3×25+1×25+1×16 RM | 23.2 | 470 | 1.910 | 2.5 | 72 |
| 3×35+1×25+1×16 RM | 25.6 | 560 | 1.200 | 4.0 | 107 |
| 3×50+1×35+1×16 RM | 30.0 | 740 | 0.868 | 5.5 | 132 |
| 3×70+1×50+1×16 RM | 34.9 | 980 | 0.641 | 8.0 | 165 |
| 3×95+1×70+1×16 RM | 40.6 | 1330 | 0.443 | 10.7 | 205 |
| 3×120+1×70+1×16 RM | 44.1 | 1580 | 0.320 | 13.7 | 240 |
| 3×150+1×95+1×16 RM | 49.2 | 1940 | 0.206 | 23.2 | 334 |
| 3×185+1×120+1×16 RM | 54.9 | 2410 | 1.910 | 2.5 | 72 |
Other cross-sections can be offered upon request.
Aerial Bundled Cables to DES/LVC/ABC Specification & IEC 60502 (AL/XLPE)
| Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
| mm² | kN | A | mm | kg/km |
| 4×25 RM | 3.5 | 84 | 21.5 | 420 |
| 4×35 RM | 4.9 | 104 | 23.9 | 550 |
| 4×120+1×25 RM | 16.8 | 246 | 43.8 | 1800 |
| 4×185+1×25 RM | 25.9 | 332 | 50.7 | 2700 |
other cross-sections on request
Case Video
Certificate Display
Factory Tour
Why choose us?
Professional
Fast Delivery
standards
High Quality
FAQs
Who are we?
A Cable Manufacturer Built for Project Supply
Part of Henan Qingzhou Group — specialised in the research, production, sale and service of electrical wire & cable, with two production parks totalling 380,000 m² at the foot of Longevity Mount, Gongyi City, Henan Province, China.
How can we guarantee quality?
With the professional Qingzhou team we manufacture not only to Chinese standards but strictly to foreign national and international standards including Europe, U.S., Australia and IEC — and we supply one-stop solution service for your power project.
What can you buy from us?
The company manufactures a wide range of electrical cables and conductors, including AAC, AAAC, ACSR bare conductors, low voltage ABC cables, medium voltage power cables, ADSS fiber optic cables, OPGW cables and cable accessories.
Why should you buy from us not from other suppliers?
Qingzhou cable company has passed ISO9001 quality management system, ISO14001 environmental management system, ISO45001\German TUV certification\CE certification, the company is a finalist for the state power grid and a national”High-tech Enterprise.
What services can we provide?
Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian
If I need customize Packing Cartons, is that available?
Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !
Contact us to get your quote!
Products
Related Products
Henan Qingzhou Cable Group Co., Ltd. was established in 1969 and underwent a merger and restructuring by the Qingzhou Group in 2013. After more than two decades of development, it has evolved into a comprehensive enterprise integrating R&D, production and sales, and the supply of complete equipment sets for the cable industry.
our products
NEED HELP
Contact Info
- info@uni-groundrod.com
- Phone: +8618638668721
- WeChat: +8618638668721
- WhatsApp: +8618638668721
- Address: West Industrial Park, Zhulin Town, Gongyi City, Henan Province, China.
© Copyright 2020 by Henan Qingzhou Cable Group Co., Ltd. All Rights Reserved.




