LV & MV Aerial Bundle Cable (ABC)
Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY












Share:
Product Description
Aerial Bundle Cables Standards
LV ABC CABLE
IEC 60502 & TNB, BS-7870, NFC33-209, AS/NZS 3560 PART 1, HD 626 S1, ANSI/ICEA S-76-474 Service Drop Cable
MV ABC CABLE
IEC 60502, NFC 33-226, AS/NZS 3599-1
Aerial Bundle Cables Application
Aerial Bundle Cable is a very innovative concept for overhead power distribution as compared to the conventional bare conductor over- head distribution system. It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
This system is ideal for rural distribution and it is especially perfect for installation in difficult terrains such as hilly areas, forest areas, coastal areas etc. ABC is also considered to be ideal for power distribution in congested urban areas with narrow lanes and by-lanes.
LV ABC Cables Construction

Aluminum (or Aluminum Alloy)stranded conductor (compacted).
XLPE (or HDPE) insulated, PE, PVC, UV-resistant.
AAC messenger core (AAAC or ACSR or Galvanized steel wire messenger core, bare or covered).
Twisted (or parallel) power cable.
And we can still produce the cables according to the request or customers.
The purpose of messenger wire is:
It acts as load bearing wire
It acts as earth or neutral conductor.
ABC usually has 3 cores plus neutral,the neutral can either be bare or insulated and the cable can have a street light of 16mm². ABC is available in 0.6/1kV, 6.35/11kV 12.7/22kV, 19/33kV. Primarily used for overhead service applications such as street lighting, outdoor light and tempo-rary service for construction.
MV Aerial Bundled Conductor (ABC) Cable
We also supply Medium Voltage Aerial Bundle Cables, in voltages of 6.35/11kV, 12.7/22kV and 19/33kV. Manufactured in accordance with IEC 60502-2, we also have variants made specifically to Australian and New Zealand standards AS/NZS 3599 Part 1. In addition to the XLPE insulation, these higher voltage cables are sheathed with High Density Polyethylene (HDPE). They are available with and without additional screening, in light and heavy duty copper wire or tape, depending on the installation parameters and requirements.
MV ABC Cable Construction

| Phase Conductor | Circular compacted stranded H68 aluminium to BS2627. |
| Conductor Screen | Extruded semi-conductive layer. |
| Insulation | XLPE. |
| Insulation Screen | Extruded semi-conductive layer. |
| metallic Screen(optional) | Copper wire screen or copper tape screen. |
| Separator | Semi-conductive swellable tape. |
| Outer Sheath | HDPE. |
| Support Conductor | Galvanized steel wires. |
| Assembly | Three XLPE insulated screened cores are bundled around the galvanized steel wires in a right hand lay. |
0.6/1kV Aerial Bundle Cable IEC 60502-1
| Number of Cores x Nominal Cross Section No.×mm² |
Approx. Overall Diameter mm |
Approx. Weight Kg/Km |
Max. DC Conductor resistance at 20℃ Ω/Km |
Minimum Breaking Load kN |
Current Rating A |
| 3×16+1×25 RM | 19 | 290 | 1,91 | 4,0 | 107 |
| 3×25+1×25 RM | 23.2 | 400 | 1,200 | 5,5 | 132 |
| 3×35+1×25 RM | 25.6 | 500 | 0,868 | 8,0 | 165 |
| 3×50+1×35 RM | 30 | 680 | 0,641 | 10,7 | 205 |
| 3×70+1×50 RM | 34.9 | 920 | 0,443 | 13,7 | 240 |
| 3×95+1×70 RM | 40.6 | 1270 | 0,320 | 18,6 | 290 |
| 3×120+1×70 RM | 44.1 | 1510 | 0,253 | 23,2 | 334 |
| 3×150+1×95 RM | 49.2 | 1870 | 0,206 | 28,7 | 389 |
| 3×185+1×120 RM | 54.9 | 2340 | 0,164 | 37,2 | 467 |
| 3×25+1×25+1×16 RM | 23.2 | 470 | 1,200 | 2,5 | 72 |
| 3×35+1×25+1×16 RM | 25.6 | 560 | 0,868 | 4,0 | 107 |
| 3×50+1×35+1×16 RM | 30 | 740 | 0,641 | 5,5 | 132 |
| 3×70+1×50+1×16 RM | 34.9 | 980 | 0,443 | 8,0 | 165 |
| 3×95+1×70+1×16 RM | 40.6 | 1330 | 0,320 | 10,7 | 205 |
| 3×120+1×70+1×16 RM | 44.1 | 1580 | 0,253 | 13,7 | 240 |
| 3×150+1×95+1×16 RM | 49.2 | 1940 | 0,206 | 23,2 | 334 |
| 3×185+1×120+1×16 RM | 54.9 | 2410 | 0,164 | 2,5 | 72 |
0.6/1kV Aerial Bundle Cable BS 7870
| Number of Cores x Nominal Cross Section No.×mm² |
Approx. Overall Diameter mm |
Approx. Weight Kg/Km |
Max. DC conductor resistance at 20℃ Ω/km |
Minimum Breaking Load kN |
Current Rating A |
| 1×16 RM | 8,0 | 74 | 1,910 | 2,5 | 72 |
| 1×25 RM | 9,0 | 106 | 1,200 | 4,0 | 107 |
| 1×35 RM | 10,5 | 138 | 0,868 | 5,5 | 132 |
| 1×50 RM | 11,8 | 182 | 0,641 | 8,0 | 165 |
| 1×70 RM | 13,0 | 252 | 0,443 | 10,7 | 205 |
| 1×95 RM | 15,4 | 333 | 0,320 | 13,7 | 240 |
| 1×120 RM | 17,0 | 408 | 0,253 | 18,6 | 290 |
| 1×150 RM | 19,0 | 502 | 0,206 | 23,2 | 334 |
| 1×185 RM | 21,0 | 611 | 0,164 | 28,7 | 389 |
| 1×240 RM | 24,0 | 801 | 0,125 | 37,2 | 467 |
| 2×16 RM | 15,6 | 147 | 1,910 | 2,5 | 72 |
| 2×25 RM | 18,0 | 208 | 1,200 | 4,0 | 107 |
| 2×35 RM | 20,0 | 277 | 0,868 | 5,5 | 132 |
| 2×50 RM | 23,5 | 361 | 0,641 | 8,0 | 165 |
| 2×70 RM | 25,4 | 505 | 0,443 | 10,7 | 205 |
| 2×95 RM | 30,3 | 666 | 0,320 | 13,7 | 240 |
| 2×150 RM | 38,0 | 1004 | 0,206 | 23,2 | 334 |
| 4×16 RM | 18,8 | 286 | 1,910 | 2,5 | 72 |
| 4×25 RM | 21,2 | 430 | 1,200 | 4,0 | 107 |
| 4×35 RM | 24,1 | 553 | 0,868 | 5,5 | 132 |
| 4×50 RM | 27,8 | 746 | 0,641 | 8,0 | 165 |
| 4×70 RM | 31,8 | 1.009 | 0,443 | 10,7 | 205 |
| 4×95 RM | 37,8 | 1.332 | 0,320 | 13,7 | 240 |
| 4×120 RM | 54,4 | 1.632 | 0,253 | 18,6 | 290 |
| 4×50 + 1×25 RM | 319 | 814 | 0,641/1,200 | 8,0/4,0 | 165/107 |
| 4×50 + 1×35 RM | 319 | 845 | 0,641/0,868 | 8,5/5,5 | 165/132 |
| 4×70 + 1×25 RM | 360 | 1105 | 0,443/1,200 | 10,7/4,0 | 205/107 |
| 4×70 + 2×25 RM | 400 | 1217 | 0,443/1,200 | 10,7/4,0 | 205/107 |
| 4×95 + 1×25 RM | 418 | 1438 | 0,320/1,200 | 13,7/4,0 | 240/107 |
| 4×95 + 2×25 RM | 420 | 1544 | 0,320/1,200 | 13,7/4,0 | 240/107 |
| 4×120 + 1×25 RM | 590 | 2050 | 0,253/1,200 | 18,6/4,0 | 290/107 |
0.6/1kV Aerial Bundle Cable NFC 33-209
| Number of Cores x Nominal Cross Section No.×mm² |
Approx. Overall Diameter mm |
Approx. Weight Kg/Km |
Max. DC Conductor resistance at 20℃ Ω/Km |
Minimum Breaking Load kN |
Current Rating A |
| 2×10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
| 4×10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
| 2×16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
| 2×16 RN + 2×1.5 RE | 14.8 | 176 | 1.91/12.1 | 2.3 | 72 |
| 4×16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
| 4×16 RN + 2×1.5 RE | 17.8 | 304 | 1.91/12.1 | 2.3 | 72 |
| 2×25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
| 2×25 RM + 2×1.5 RE | 18 | 249 | 1.20/12.1 | 3.8 | 107 |
| 4×25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
| 4×25 RM + 2×1.5 RE | 21.7 | 451 | 1.20/12.1 | 3.8 | 107 |
| 2×35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
| 2×35 RM + 2×1.5 RE | 20.8 | 316 | 0.868/12.1 | 5.2 | 132 |
| 4×35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
| 4×35 RM + 2×1.5 RE | 25.1 | 586 | 0.868/12.1 | 5.2 | 132 |
| 2×50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
| 2×50 RM + 2×1.5 RE | 23.4 | 399 | 0.641/12.1 | 7.6 | 165 |
| 1×54.6 RM + 3×25 RM | 21.7 | 507 | 0.630/1.20 | 3.8 | 107 |
| 1×54.6 RM + 3×25 RM + 1×16 RM | 24.3 | 573 | 0.630/1.20/1.91 | 3.8/2.3 | 107/72 |
| 1×54.6 RM + 3×25 RM + 2×16 RM | 29.7 | 639 | 0.630/1.20/1.91 | 3.8/2.3 | 107/72 |
| 1×54.6 RM + 3×25 RM + 3×16 RM | 31.1 | 705 | 0.630/1.20/1.91 | 3.8/2.3 | 107/72 |
| 1×54.6 RM + 3×35 RM | 25.1 | 615 | 0.630/0.868 | 5.2 | 132 |
| 1×54.6 RM + 3×35 RM + 1×16 RM | 28.1 | 680 | 0.630/0.868/1.91 | 5.2/2.3 | 132/72 |
| 1×54.6 RM + 3×35 RM + 2×16 RM | 34.3 | 748 | 0.630/0.868/1.91 | 5.2/2.3 | 132/72 |
| 1×54.6 RM + 3×35 RM + 3×16 RM | 35.9 | 814 | 0.630/0.868/1.91 | 5.2/2.3 | 132/72 |
| 1×54.6 RM + 3×35 RM + 1×25 RM | 28.1 | 714 | 0.630/0.868/1.20 | 5.2/3.8 | 132/107 |
| 1×54.6 RM + 3×50 RM | 28.2 | 741 | 0.630/0.641 | 7.6 | 165 |
| 1×54.6 RM + 3×50 RM + 1×16 RM | 31.6 | 806 | 0.630/0.641/1.91 | 7.6/2.3 | 165/72 |
| 1×54.6 RM + 3×50 RM + 2×16 RM | 38.6 | 875 | 0.630/0.641/1.91 | 7.6/2.3 | 165/72 |
| 1×54.6 RM + 3×50 RM + 3×16 RM | 40.4 | 940 | 0.630/0.641/1.91 | 7.6/2.3 | 165/72 |
| 1×54.6 RM + 3×50 RM + 1×25 RM | 31.6 | 841 | 0.630/0.641/1.20 | 7.6/3.8 | 165/107 |
| 1×54.6 RM + 3×70 RM | 33 | 950 | 0.630/0.443 | 10.2 | 205 |
| 1×54.6 RM + 3×70 RM + 1×16 RM | 37 | 1014 | 0.630/0.443/1.91 | 10.2/2.3 | 205/72 |
| 1×54.6 RM + 3×70 RM + 2×16 RM | 45.2 | 1083 | 0.630/0.443/1.91 | 10.2/2.3 | 205/72 |
| 1×54.6 RM + 3×70 RM + 3×16 RM | 47.3 | 1148 | 0.630/0.443/1.91 | 10.2/2.3 | 205/72 |
| 1×54.6 RM + 3×70 RM + 1×25 RM | 37 | 1048 | 0.630/0.443/1.20 | 10.2/3.8 | 205/107 |
| 1×54.6 RM + 3×70 RM + 2×25 RM | 45.2 | 1150 | 0.630/0.443/1.20 | 10.2/3.8 | 205/107 |
| 1×54.6 RM + 3×70 RM + 3×25 RM | 47.3 | 1250 | 0.630/0.443/1.20 | 10.2/3.8 | 205/107 |
| 1×54.6 RM + 3×95 RM | 37.4 | 1176 | 0.630/0.320 | 13.5 | 240 |
| 1×54.6 RM + 3×95 RM + 1×16 RM | 41.9 | 1243 | 0.630/0.320/1.91 | 13.5/2.3 | 240/72 |
0.6/1kV Aerial Bundle Cable ASNZS 3560.1
| Number of cores x nominal cross section No.×mm² |
Approx.overall diameter mm |
Approx. weight Kg/Km |
Max. DC conductor resistance at 20℃ Ω/Km |
Minimum breaking Load kN |
Current rating A |
| 2×16 RM | 15 | 140 | 1,91 | 4.4 | 78 |
| 2×25 RM | 17.6 | 210 | 1,200 | 7 | 105 |
| 2×35 RM | 19.6 | 270 | 0,868 | 9.8 | 125 |
| 2×50 RM | 22.8 | 370 | 0,641 | 11.4 | 150 |
| 2×95 RM | 30.6 | 680 | 0,320 | 15.3 | 230 |
| 3×25 RM | 19 | 310 | 1.2 | 8.8 | 97 |
| 3×35 RM | 21.1 | 410 | 0,868 | 9.8 | 120 |
| 3×50 RM | 24.6 | 550 | 0,641 | 11.4 | 140 |
| 4×16 RM | 18.1 | 290 | 1.91 | 8.8 | 74 |
| 4×25 RM | 21.2 | 410 | 1.2 | 14 | 97 |
| 4×35 RM | 23.7 | 550 | 0.8688 | 19.6 | 120 |
| 4×50 RM | 27.5 | 740 | 0.641 | 28 | 140 |
| 4×70 RM | 31.9 | 1000 | 0.443 | 39.2 | 175 |
| 4×95 RM | 36.9 | 1370 | 0.32 | 53.2 | 215 |
| 4×120 RM | 40.6 | 1690 | 0.253 | 67.2 | 250 |
| 4×150 RM | 43.9 | 2020 | 0.206 | 84 | 280 |
NFA2X LV HD 626 S1 Aerial Bundle Cable (ABC) 0.6/1kV
| NUMBER OF CORES X NOMINAL CROSS SECTION | MIN. BREAKING LOAD OF CONDUCTOR STRAND | CURRENT RATING IN THE AIR | OUTER DIAMETER | TOTAL WEIGHT |
| MM² | KN | A | MM | KG/KM |
| 2x 16 RM | 1,910 | 2,5 | 72 | 147 |
| 2x 25 RM | 1,200 | 4,0 | 107 | 208 |
| 2x 35 RM | 0,868 | 5,5 | 132 | 277 |
| 2x 50 RM | 0,641 | 8,0 | 165 | 361 |
| 4x 16 RM | 1,910 | 2,5 | 72 | 286 |
| 4x 25 RM | 1,200 | 4,0 | 107 | 430 |
| 4x 35 RM | 0,868 | 5,5 | 132 | 553 |
| 4x 50 RM | 0,641 | 8,0 | 165 | 746 |
| 4x 70 RM | 0,443 | 10,7 | 205 | 1009 |
| 4x 95 RM | 0,320 | 13,7 | 240 | 1332 |
| 4x 120 RM | 0,253 | 18,6 | 290 | 1632 |
| 4x 35 + 1x 35 RM | 0,868/0,868 | 5,5/5,5 | 132/132 | 694 |
| 4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 814 |
| 4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 845 |
| 4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1105 |
| 4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1217 |
| 4x 70 + 1x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1150 |
| 4x 70 + 2x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1289 |
| 4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1438 |
| 4x 95 + 1x 35 RM | 0,320/0,868 | 13,7/5,5 | 240/132 | 1467 |
| 4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1544 |
Other cross-sections on request
ANSI/ICEA S-76-474 Overhead Service Drop Cable Aluminum Conductor
Service Drop Cable (Duplex) ANSI/ICEA S-76-474
| Code word | Phase Conductors | Bare Neutral | Nominal Weight kg/km |
Max. DC Phase Conductor resistance at 20℃ Ω/km |
Ampacity A |
|
| Size & Number of Wires | Nominal Diameter mm |
Size & Number of Wires | ||||
| Bare Neutral: AAC | ||||||
| Pekingese | 6-1 | 6.4 | 6-7 | 94 | 2.2126 | 78 |
| Collie | 6-7 | 6.9 | 6-7 | 97 | 2.2126 | 78 |
| Cocker | 6-7 | 7.7 | 6-7 | 106 | 2.2126 | 78 |
| Dachshund | 4-1 | 7.5 | 4-7 | 141 | 1.3896 | 103 |
| Spaniel | 4-7 | 8.2 | 4-7 | 146 | 1.3896 | 103 |
| Cairn | 4-7 | 8.9 | 4-7 | 156 | 1.3896 | 103 |
| Doberman | 2-7 | 9.7 | 2-7 | 223 | 0.8749 | 136 |
| Airedale | 1-19 | 11.5 | 1-7 | 290 | 0.6934 | 158 |
| Basset | 1/0-7 | 12.4 | 1/0-7 | 359 | 0.5498 | 182 |
| Malemure | 1/0-19 | 12.5 | 1/0-7 | 359 | 0.5498 | 182 |
| Bare Neutral: AAAC | ||||||
| Chihuahua | 6-1 | 6.4 | 6-7 | 94 | 2.5703 | 78 |
| Vizsla | 6-7 | 6.9 | 6-7 | 97 | 2.5703 | 78 |
| Harner | 4-1 | 7.5 | 4-7 | 143 | 1.3896 | 103 |
| Whippet | 4-7 | 8.2 | 4-7 | 146 | 1.3896 | 103 |
| Schnauzer | 2-7 | 9.7 | 2-7 | 223 | 0.8749 | 136 |
| Afghan | 1/0-7 | 12.4 | 1/0-7 | 360 | 0.5498 | 182 |
| Heeler | 1/0-19 | 12.5 | 1/0-7 | 360 | 0.5498 | 182 |
| Bare Neutral: ACSR | ||||||
| Setter | 6-1 | 6.4 | 6-6/1 | 94 | 2.2126 | 78 |
| Shepherd | 6-7 | 6.9 | 6-6/1 | 97 | 2.2126 | 78 |
| Retriever | 6-7 | 7.7 | 6-6/1 | 106 | 2.2126 | 78 |
| Eskimo | 4-1 | 7.5 | 4-6/1 | 141 | 1.3896 | 103 |
| Terrier | 4-7 | 8.2 | 4-6/1 | 146 | 1.3896 | 103 |
| Yorkshire | 4-7 | 8.9 | 4-6/1 | 156 | 1.3896 | 103 |
| Chow | 2-7 | 9.7 | 2-6/1 | 223 | 0.8749 | 136 |
| Labrador | 1-19 | 11.5 | 1-6/1 | 290 | 0.6934 | 158 |
| Bloodhound | 1/0-7 | 12.4 | 1/0-6/1 | 359 | 0.5498 | 182 |
| Bull | 1/0-19 | 12.5 | 1/0-6/1 | 359 | 0.5498 | 182 |
Service Drop Cable (Triplex) ANSI/ICEA S-76-474
| Code word | Phase Conductors | Bare Neutral | Nominal Weight kg/km |
Max. DC Phase Conductor resistance at 20℃ Ω/km |
Ampacity A |
|
| Size & Number of Wires | Nominal Diameter mm |
Size & Number of Wires | ||||
| Bare Neutral: AAC | ||||||
| Halotis | 6-1 | 6.4 | 6-7 | 152 | 2.2126 | 78 |
| Pike | 6-7 | 6.2 | 6-7 | 143 | 2.2126 | 78 |
| Patella | 6-7 | 7.0 | 6-7 | 159 | 2.2126 | 78 |
| Albus | 6-7 | 7.7 | 6-7 | 198 | 2.2126 | 78 |
| Fusus | 4-1 | 7.5 | 4-7 | 229 | 1.3896 | 103 |
| Oyster | 4-7 | 8.2 | 4-7 | 237 | 1.3896 | 103 |
| Argo | 4-7 | 8.9 | 4-7 | 258 | 1.3896 | 103 |
| Clam | 2-7 | 9.7 | 2-7 | 359 | 0.8749 | 136 |
| Thia | 2-7 | 10.5 | 2-7 | 383 | 0.8749 | 136 |
| Mussel | 2-7 | 9.7 | 2-7 | 359 | 0.8749 | 136 |
| Pyrula | 1-7 | 11.4 | 1-7 | 467 | 0.6934 | 158 |
| Hyas | 1-19 | 11.5 | 1-7 | 469 | 0.6934 | 158 |
| Murex | 1/0-7 | 12.4 | 1/0-7 | 513 | 0.5498 | 182 |
| Purpura | 1/0-19 | 12.5 | 1/0-7 | 515 | 0.5498 | 182 |
| Nasa | 2/0-7 | 13.6 | 2/0-7 | 710 | 0.4361 | 210 |
| Trophon | 2/0-19 | 13.7 | 2/0-7 | 713 | 0.4361 | 210 |
| Quahog | 3/0-7 | 15.9 | 3/0-7 | 926 | 0.3458 | 242 |
| Ione | 3/0-19 | 16.0 | 3/0-7 | 929 | 0.3458 | 242 |
| Melita | 3/0-19 | 15 | 3/0-19 | 881 | 0.3458 | 242 |
| Coquina | 4/0-7 | 16.3 | 4/0-7 | 1089 | 0.2742 | 279 |
| Tusk | 4/0-7 | 17.3 | 4/0-7 | 1141 | 0.2742 | 279 |
| Apus | 4/0-19 | 17.5 | 4/0-7 | 1144 | 0.2742 | 279 |
| Portunus | 4/0-19 | 16.5 | 4/0-19 | 1091 | 0.2742 | 279 |
| Chiton | 266.8-19 | 18.9 | 266.8-19 | 1409 | 0.2176 | 310 |
| Nannynose | 336.4-19 | 21 | 336.4-19 | 1749 | 0.1725 | 330 |
| Bare Neutral: AAAC | ||||||
| Homarus | 6-1 | 6.4 | 6-7 | 159 | 2.2126 | 78 |
| Minex | 6-1 | 13.3 | 6-7 | 159 | 2.2126 | 78 |
| Cabera | 6-7 | 6.9 | 6-7 | 165 | 2.2126 | 78 |
| Hippa | 6-7 | 6.9 | 6-7 | 165 | 2.2126 | 78 |
| Artemia | 4-1 | 7.5 | 6-7 | 214 | 1.3896 | 103 |
| Maira | 4-7 | 8.2 | 6-7 | 247 | 1.3896 | 103 |
| Crab | 4-7 | 8.2 | 6-7 | 222 | 1.3896 | 103 |
| Luidia | 4-1 | 7.5 | 6-7 | 214 | 1.3896 | 103 |
| Prawn | 4-1 | 7.5 | 4-7 | 240 | 1.3896 | 103 |
| Metalia | 4-7 | 8.2 | 4-7 | 247 | 1.3896 | 103 |
| Barnacles | 4-7 | 8.2 | 4-7 | 247 | 1.3896 | 103 |
| Solaster | 2-7 | 9.7 | 4-7 | 333 | 0.8749 | 136 |
| Pagarus | 2-7 | 10.5 | 4-7 | 357 | 0.8749 | 136 |
| Shrimp | 2-7 | 9.7 | 2-7 | 374 | 0.8749 | 136 |
| Lobster | 2-7 | 10.5 | 2-7 | 397 | 0.8749 | 136 |
| Encope | 1-19 | 11.5 | 2-7 | 461 | 0.6934 | 158 |
| Sanderab | 1/0-7 | 12.4 | 2-7 | 537 | 0.5498 | 182 |
| Echinus | 1/0-19 | 12.5 | 2-7 | 539 | 0.5498 | 182 |
| Gammarus | 1/0-7 | 12.4 | 1/0-7 | 601 | 0.5498 | 182 |
| Leda | 1/0-19 | 12.5 | 1/0-7 | 603 | 0.5498 | 182 |
| Crayfish | 2/0-7 | 13.6 | 2-7 | 631 | 0.4361 | 210 |
| Sipho | 2/0-19 | 13.7 | 2-7 | 634 | 0.4361 | 210 |
| Dungenese | 2/0-7 | 13.6 | 2/0-7 | 740 | 0.4361 | 210 |
| Cyclops | 2/0-19 | 13.7 | 2/0-7 | 743 | 0.4361 | 210 |
| Slug | 3/0-7 | 14.8 | 1/0-7 | 816 | 0.3458 | 242 |
| Fulgur | 3/0-19 | 15 | 1/0-7 | 819 | 0.3458 | 242 |
| Balanus | 3/0-19 | 16 | 1/0-7 | 868 | 0.3458 | 242 |
| Stonecrab | 3/0-7 | 14.8 | 3/0-7 | 917 | 0.3458 | 242 |
| Flustra | 3/0-7 | 15 | 3/0-7 | 920 | 0.3458 | 242 |
| Crisia | 3/0-19 | 16 | 3/0-7 | 969 | 0.3458 | 242 |
| Squid | 4/0-7 | 16.3 | 2/0-7 | 1011 | 0.2742 | 279 |
| Arca | 4/0-19 | 16.5 | 2/0-7 | 1012 | 0.2742 | 279 |
| Bugula | 4/0-19 | 17.5 | 2/0-7 | 1066 | 0.2742 | 279 |
| Kingerab | 4/0-7 | 16.3 | 4/0-7 | 1137 | 0.2742 | 279 |
| Lepas | 4/0-19 | 16.5 | 4/0-7 | 1140 | 0.2742 | 279 |
| Cassi | 4/0-19 | 17.5 | 4/0-7 | 1194 | 0.2742 | 279 |
| Bare Neutral: ACSR | ||||||
| Paludina | 6-1 | 6.401 | 38869 | 170 | 2.2126 | 79 |
| Voluta | 6-7 | 6.96 | 38869 | 176 | 2.2126 | 79 |
| Bolma | 6-7 | 7.722 | 38869 | 194 | 2.2126 | 79 |
| Scallop | 4-1 | 7.468 | 38869 | 225 | 1.3896 | 138 |
| Strombus | 4-7 | 8.179 | 38869 | 232 | 1.3896 | 138 |
| Carnea | 4-7 | 8.941 | 38869 | 253 | 1.3896 | 138 |
| Whelk | 4-1 | 7.468 | 38139 | 258 | 1.3896 | 138 |
| Periwinkle | 4-7 | 8.179 | 38139 | 263 | 1.3896 | 138 |
| Calma | 2-7 | 8.941 | 38139 | 284 | 1.3896 | 138 |
| Cockle | 2-7 | 8.179 | 38139 | 335 | 0.8749 | 183 |
| Gebia | 2-7 | 8.941 | 38139 | 354 | 0.8749 | 183 |
| Conch | 2-7 | 8.179 | 37408 | 384 | 0.8749 | 183 |
| Uca | 2-7 | 8.941 | 37408 | 405 | 0.8749 | 183 |
| Vermeths | 1-7 | 11.379 | 37043 | 522 | 0.6934 | 210 |
| Atya | 1-19 | 11.379 | 37043 | 524 | 0.6934 | 210 |
| Janthina | 1/0-7 | 11.379 | 37408 | 549 | 0.5498 | 242 |
| Ranella | 1/0-19 | 12.522 | 37408 | 566 | 0.5498 | 242 |
| Neritina | 1/0-7 | 12.395 | 1/0-6/1 | 644 | 0.5498 | 242 |
| Cenia | 1/0-19 | 12.522 | 1/0-6/1 | 646 | 0.5498 | 242 |
| Cavolinia | 2/0-7 | 13.564 | 37043 | 697 | 0.4361 | 279 |
| Clio | 2/0-19 | 13.691 | 37043 | 698 | 0.4361 | 279 |
| Runcina | 2/0-7 | 13.564 | 2/0-6/1 | 796 | 0.4361 | 279 |
| Triton | 2/0-19 | 13.691 | 2/0-6/1 | 799 | 0.4361 | 279 |
| Sanddollar | 3/0-7 | 14.834 | 1/0-6/1 | 860 | 0.3458 | 322 |
| Aega | 3/0-19 | 14.986 | 1/0-6/1 | 862 | 0.3458 | 322 |
| Pisa | 3/0-19 | 16.002 | 1/0-6/1 | 911 | 0.3458 | 322 |
| Cherrystone | 3/0-7 | 14.834 | 3/0-6/1 | 987 | 0.3458 | 322 |
| Mursia | 3/0-19 | 14.986 | 3/0-6/1 | 990 | 0.3458 | 322 |
| Mysis | 3/0-19 | 16.002 | 3/0-6/1 | 990 | 0.3458 | 322 |
| Cuttlefish | 4/0-7 | 16.307 | 2/0-6/1 | 1066 | 0.2742 | 372 |
| Cerapus | 4/0-19 | 16.459 | 2/0-6/1 | 1069 | 0.2742 | 372 |
| Nepatus | 4/0-19 | 17.475 | 2/0-6/1 | 1121 | 0.2742 | 372 |
| Razor | 4/0-7 | 16.307 | 4/0-6/11 | 1225 | 0.2742 | 372 |
| Zuzara | 4/0-19 | 16.459 | 4/0-6/1 | 1229 | 0.2742 | 372 |
| Alima | 4/0-19 | 17.475 | 4/0-6/1 | 1281 | 0.2742 | 372 |
| Callista | 266.8-19 | 19.126 | 3/0-6/1 | 1384 | 0.2176 | 410 |
Service Drop Cable (Quadruplex) ANSI/ICEA S-76-474
| Code word | Phase Conductors | Bare Neutral | Nominal Weight kg/km |
Max. DC Phase Conductor resistance at 20℃ Ω/km |
Ampacity A |
|
| Size & Number of Wires | Nominal Diameter mm |
Size & Number of Wires | ||||
| Bare Neutral: AAC | ||||||
| Quarter | 6-1 | 6.401 | 6-7 | 211 | 2.2126 | 78 |
| Clydesdate | 4-1 | 7.468 | 4-7 | 315 | 1.3896 | 103 |
| Pinto | 4-7 | 8.179 | 4-7 | 326 | 1.3896 | 136 |
| Mustang | 2-7 | 9.703 | 2-7 | 491 | 0.8749 | 158 |
| Shire | 1-19 | 11.481 | 1-19 | 646 | 0.6934 | 158 |
| Libyan | 1/0-7 | 12.395 | 1/0-7 | 790 | 0.5498 | 182 |
| Criollo | 1/0-19 | 12.522 | 1/0.19 | 793 | 0.5498 | 182 |
| Orloff | 2/0.7 | 13.564 | 2/0-7 | 973 | 0.4361 | 210 |
| Percheron | 2/0-19 | 13.691 | 2/0-19 | 976 | 0.4361 | 210 |
