Dominica Market Concentric Cable
Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY












Share:
Product Description
Dominica Market Concentric Cable
Concentric Cable Application
The concentric cables are used as electric service entrance from the power distribution network until the meter panel (especially where it is required to prevent “black” losses or electric power robbery), and as feeder cable from the meters panel until the panel or general distribution panel, just as it is specified in the National Electrical Code. This type of conductor can be used in dry and wet places, directly buried or outdoors; its maximum temperature of operation is 90ºC and its voltage of service for all the applications is 600v.
Concentric Cable Standard
ASTM D2655, ASTM B556, ASTM B193, UL 44, UL 1581, ASTM B8, UL 854, NEC Numeral 310.14
Concentric Cable Construction
Conductor: Copper wire, Aluminum Wire, Aluminum Alloy Wire S8000, Copper Clad Aluminum(CCA)
Insulation: XLPE
Neutral Conductor: Copper wire, Aluminum Wire, Aluminum Alloy Wire S8000, Copper Clad Aluminum(CCA)
Binder Tape: Polyester Tape or Semi-conducting Tape
Outer Sheath:XLPE
Concentric Cable Specifications
Two Core
| Size | Phase Conductor | XLPE Insulation | Neutral Conductor | XLPE Sheath | Approx.Weight | ||||||
| Structure | O.D | Thickness | O.D | Structure | O.D | Thickness | O.D | CU | AL | CCA | |
| AWG | No./mm | mm | mm | mm | No./mm | mm | mm | mm | kg/km | kg/km | kg/km |
| 2×8 | 7/1.23 | 3.69 | 1.14 | 5.97 | 25/0.65 | 7.27 | 1.14 | 9.84 | 202 | 97 | 101 |
| 2×10 | 7/0.98 | 2.94 | 1.14 | 5.22 | 25/0.52 | 6.26 | 1.14 | 8.83 | 141 | 74 | 77 |
Three Core
| Size | Phase Conductor | XLPE Insulation | Inner Sheath | Neutral Conductor | XLPE Sheath | Approx.Weight | |||||
| Structure | O.D | Thickness | O.D | Thickness | Structure | Thickness | O.D | CU | AL | CCA | |
| AWG | No./mm | mm | mm | mm | mm | No./mm | mm | mm | kg/km | kg/km | kg/km |
| 3×8 | 7/1.23 | 3.69 | 1.14 | 5.97 | 0.7 | 65/0.41 | 1.14 | 16.59×10.62 | 396 | 227 | 233 |
| 3×6 | 7/1.55 | 4.65 | 1.14 | 6.93 | 0.7 | 65/0.52 | 1.14 | 18.73×11.80 | 551 | 297 | 307 |
| 3×4 | 7/1.96 | 4.98 | 1.14 | 8.16 | 0.7 | 65/0.65 | 1.52 | 22.21×14.05 | 830 | 427 | 443 |
| 3×2 | 7/2.47 | 7.41 | 1.14 | 9.69 | 0.7 | 65/0.83 | 1.52 | 25.63×15.94 | 1233 | 587 | 613 |
ASTM Standard
| Core and nominal cross section | Conductor | Insulation thickness | Concentric conductor | Thickness of cable shield | . | Cable weight/km | Max DC resistance of conductor (20℃) | |||
| Wire gauge | Number | Diameter mm | mm | Number | Diameter mm | mm | mm | kg/km | Ω/km () | Ω/km (Concentric) |
| Copper conductor (US standard) | ||||||||||
| 2X #12 | 7 | 0.78 | 1.14 | 39 | 0.321 | 1.14 | 7.74 | 108 | 5.43 | 5.50 |
| 2X #10 | 7 | 0.98 | 1.14 | 25 | 0.511 | 1.14 | 8.72 | 151 | 3.41 | 3.50 |
| 2X #8 | 7 | 1.23 | 1.14 | 25 | 0.643 | 1.14 | 9.74 | 214 | 2.14 | 2.20 |
| 2X #6 | 7 | 1.55 | 1.14 | 25 | 0.813 | 1.14 | 11.04 | 313 | 1.35 | 1.40 |
| 2X #4 | 7 | 1.96 | 1.14 | 26 | 1.020 | 1.14 | 12.68 | 472 | 0.848 | 0.85 |
| 3X #8 | 7 | 1.23 | 1.14 | 65 | 0.405 | 1.14 | 11.3X17.3 | 418 | 2.14 | 2.20 |
| 3X #6 | 7 | 1.55 | 1.14 | 65 | 0.511 | 1.52 | 13.2X20.2 | 620 | 1.35 | 1.40 |
| 3X #4 | 7 | 1.96 | 1.14 | 65 | 0.643 | 1.52 | 14.7X22.9 | 875 | 0.848 | 0.85 |
| 3X #2 | 7 | 2.47 | 1.14 | 65 | 0.823 | 1.52 | 16.6X26.3 | 1275 | 0.524 | 0.53 |
| Aluminum alloy conductor (US standard) | ||||||||||
| 2X #12 | 7 | 0.78 | 1.14 | 39 | 0.321 | 1.14 | 7.74 | 67 | 8.88 | 8.90 |
| 2X #10 | 7 | 0.98 | 1.14 | 25 | 0.511 | 1.14 | 8.72 | 85 | 5.59 | 5.60 |
| 2X #8 | 7 | 1.23 | 1.14 | 25 | 0.643 | 1.14 | 9.74 | 110 | 3.52 | 3.60 |
| 2X #6 | 7 | 1.55 | 1.14 | 25 | 0.813 | 1.14 | 11.04 | 148 | 2.21 | 2.30 |
| 2X #4 | 7 | 1.96 | 1.14 | 26 | 1.020 | 1.14 | 12.68 | 206 | 1.39 | 1.40 |
| 3X #8 | 7 | 1.23 | 1.14 | 65 | 0.405 | 1.14 | 11.3X17.3 | 262 | 3.52 | 3.60 |
| 3X #6 | 7 | 1.55 | 1.14 | 65 | 0.511 | 1.52 | 13.2X20.2 | 370 | 2.21 | 2.30 |
| 3X #4 | 7 | 1.96 | 1.14 | 65 | 0.643 | 1.52 | 14.7X22.9 | 488 | 1.39 | 1.40 |
| 3X #2 | 7 | 2.47 | 1.14 | 65 | 0.823 | 1.52 | 16.6X26.3 | 640 | 0.88 | 0.89 |
IEC Standard
| Core and nominal cross section | Conductor | Insulation thickness | Concentric conductor | Thickness of cable shield | . | Weight of cable/km | Max DC resistance of conductor (20℃) | ||||
| mm2 | Number | Diameter mm | mm | Number | Diameter mm | mm | mm | kg/km | Ω/km () | Ω/km (Concentric) | |
| Copper conductor (IEC standard) | |||||||||||
| 2X10 | 7 | 1.35 | 1.55 | 20 | 0.85 | 1.40 | 11.80 | 290 | 1.83 | 1.90 | |
| 2X16 | 7 | 1.70 | 1.55 | 32 | 0.85 | 1.40 | 12.84 | 420 | 1.15 | 1.20 | |
| 2X25 | 7 | 2.14 | 1.60 | 29 | 1.13 | 1.50 | 15.02 | 630 | 0.727 | 0.76 | |
| 2X35 | 19 | 1.53 | 1.65 | 27 | 1.35 | 1.60 | 17.00 | 832 | 0.524 | 0.55 | |
| Aluminum alloy conductor (IEC standard) | |||||||||||
| 2X10 | 7 | 1.35 | 1.55 | 23 | 1.13 | 1.40 | 12.41 | 192 | 3.08 | 1.335 | |
| 2X16 | 7 | 1.70 | 1.55 | 26 | 1.13 | 1.40 | 13.46 | 230 | 1.91 | 1.808 | |
| 2X25 | 7 | 2.14 | 1.6 | 29 | 1.13 | 1.50 | 15.08 | 290 | 1.20 | 1.0586 | |
| 2X35 | 19 | 1.53 | 1.65 | 27 | 1.35 | 1.60 | 17.05 | 370 | 0.868 | 0.7966 | |
Case Video
Certificate Display
Factory Tour
Why choose us?
Professional
Fast Delivery
standards
High Quality
FAQs
Who are we?
A Cable Manufacturer Built for Project Supply
Part of Henan Qingzhou Group — specialised in the research, production, sale and service of electrical wire & cable, with two production parks totalling 380,000 m² at the foot of Longevity Mount, Gongyi City, Henan Province, China.
How can we guarantee quality?
With the professional Qingzhou team we manufacture not only to Chinese standards but strictly to foreign national and international standards including Europe, U.S., Australia and IEC — and we supply one-stop solution service for your power project.
What can you buy from us?
The company manufactures a wide range of electrical cables and conductors, including AAC, AAAC, ACSR bare conductors, low voltage ABC cables, medium voltage power cables, ADSS fiber optic cables, OPGW cables and cable accessories.
Why should you buy from us not from other suppliers?
Qingzhou cable company has passed ISO9001 quality management system, ISO14001 environmental management system, ISO45001\German TUV certification\CE certification, the company is a finalist for the state power grid and a national”High-tech Enterprise.
What services can we provide?
Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian
If I need customize Packing Cartons, is that available?
Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !
Contact us to get your quote!
Products
Related Products
Henan Qingzhou Cable Group Co., Ltd. was established in 1969 and underwent a merger and restructuring by the Qingzhou Group in 2013. After more than two decades of development, it has evolved into a comprehensive enterprise integrating R&D, production and sales, and the supply of complete equipment sets for the cable industry.
our products
NEED HELP
Contact Info
- info@uni-groundrod.com
- Phone: +8618638668721
- WeChat: +8618638668721
- WhatsApp: +8618638668721
- Address: West Industrial Park, Zhulin Town, Gongyi City, Henan Province, China.
© Copyright 2020 by Henan Qingzhou Cable Group Co., Ltd. All Rights Reserved.




