Rubber Sheathed Cable for High Mechanical Stress
Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY












Share:
Product Description
Rubber Sheathed Cable for High Mechanical Stress
Rubber Sheathed Cable Application
These cables are suitable for extreme mechanical stress in dry and humid locations and outdoor use for connections of heavy equipment. For mines and industrial use.
Rubber Sheathed Cable Construction

1…..fine-stranded tinned copper
2…..EPR rubber insulation (ethylen-propylen polymer)
3…..rubber inner sheath
4…..outer sheath of polychloroprene (CR), yellow, abrasion and oil resistant,flame retardant
Rubber Sheathed Cable Standards
DIN VDE 0250-812 DIN EN 60228 class 5 (construction) HD 308 S2 (core identification)
Rubber Sheathed Cable Technical data:
| Nominal voltage Uo/U | [V] | 600 / 1000 Volt | |
| Test voltage | [V]AC | 4000 | |
| Temperature range | in motion | -25°C till +80°C | |
| Operating temperature | short circuit | °C | 250 |
| Short circuit time | max. | [sec] | 5 |
| Bending radius | one time / fixed | x diameter | 4 |
| Bending radius | in motion | x diameter | 10 |
| Oil-resistant | standard | EN 60811-2-1 | |
| Flammability | standard | EN 60332-1-2 |
Rubber Sheathed Cable Specifications
| Number of cores and nominal cross section mm² | Copper figure kg/km | Cond. construction (app.value)mm | Overall diameter appr.mm | Weight appr. kg / km |
| 1 x 25 | 240,00 | 200 x 0,41 | 12,9 | 350 |
| 1 x 35 | 336,00 | 280 x 0,41 | 13,6 | 446 |
| 1 x 50 | 480,00 | 400 x 0,41 | 16,0 | 618 |
| 1 x 70 | 672,00 | 356 x 0,51 | 18,2 | 838 |
| 1 x 95 | 912,00 | 485 x 0,51 | 20,7 | 1.082 |
| 1 x 120 | 1.152,00 | 614 x 0,51 | 22,4 | 1.350 |
| 1 x 150 | 1.440,00 | 765 x 0,51 | 24,6 | 1.660 |
| 1 x 185 | 1.776,00 | 944 x 0,51 | 28,3 | 2.067 |
| 1 x 240 | 2.304,00 | 1225 x 0,51 | 30,2 | 2.621 |
| 3 x 1,5 | 43,20 | 30 x 0,26 | 11,5 | 184 |
| 3 x 2,5 | 72,00 | 50 x 0,26 | 12,9 | 245 |
| 3 x 70/35 | 2.352,00 | 356 x 0,51 | 42,2 | 3.775 |
| 3 x 95/50 | 3.216,00 | 485 x 0,51 | 50,2 | 5.116 |
| 3 x 120/70 | 4.128,00 | 614 x 0,50 | 55,0 | 6.388 |
| 4 x 1,5 | 57,60 | 30 x 0,26 | 12,2 | 213 |
| 4 x 2,5 | 96,00 | 50 x 0,26 | 15,1 | 328 |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Cond. construction (appr. value) mm | Overall diameter appr. mm | Weight appr. kg / km |
| 4 x 4 | 153,60 | 56 x 0,31 | 16,7 | 423 |
| 4 x 6 | 230,40 | 84 x 0,31 | 18,1 | 530 |
| 4 x 10 | 384,00 | 80 x 0,41 | 22,3 | 832 |
| 4 x 16 | 614,40 | 128 x 0,41 | 26,3 | 1.198 |
| 4 x 25 | 960,00 | 200 x 0,41 | 31,5 | 1.771 |
| 4 x 35 | 1.344,00 | 280 x 0,41 | 33,2 | 2.196 |
| 4 x 50 | 1.920,00 | 400 x 0,41 | 40,4 | 3.160 |
| 4 x 70 | 2.688,00 | 356 x 0,51 | 44,8 | 4.115 |
| 4 x 95 | 3.648,00 | 485 x 0,51 | 52,6 | 5.516 |
| 4 x 120 | 4.608,00 | 614 x 0,51 | 57,0 | 6.815 |
| 5 x 1,5 | 72,00 | 30 x 0,26 | 13,1 | 249 |
| 5 x 2,5 | 120,00 | 50 x 0,26 | 16,1 | 384 |
| 5 x 4 | 192,00 | 56 x 0,31 | 17,9 | 501 |
| 5 x 6 | 288,00 | 84 x 0,31 | 20,3 | 672 |
| 5 x 10 | 480,00 | 80 x 0,41 | 24,2 | 1.001 |
| 5 x 16 | 768,00 | 128 x 0,41 | 28,4 | 1.445 |
| 5 x 25 | 1.200,00 | 200 x 0,41 | 34,1 | 2.140 |
| 5 x 35 | 1.680,00 | 280 x 0,41 | 37,4 | 2.791 |
| 7 x 1,5 | 100,80 | 30 x 0,26 | 16,1 | 370 |
| 7 x 2,5 | 168,00 | 50 x 0,26 | 18,3 | 504 |
| 10 x 1,5 | 144,00 | 30 x 0,26 | 19,0 | 490 |
| 12 x 2,5 | 288,00 | 50 x 0,26 | 22,3 | 733 |
| 18 x 2,5 | 432,00 | 50 x 0,26 | 26,4 | 1.055 |
Case Video
Certificate Display
Factory Tour
Why choose us?
Professional
Fast Delivery
standards
High Quality
FAQs
Who are we?
A Cable Manufacturer Built for Project Supply
Part of Henan Qingzhou Group — specialised in the research, production, sale and service of electrical wire & cable, with two production parks totalling 380,000 m² at the foot of Longevity Mount, Gongyi City, Henan Province, China.
How can we guarantee quality?
With the professional Qingzhou team we manufacture not only to Chinese standards but strictly to foreign national and international standards including Europe, U.S., Australia and IEC — and we supply one-stop solution service for your power project.
What can you buy from us?
The company manufactures a wide range of electrical cables and conductors, including AAC, AAAC, ACSR bare conductors, low voltage ABC cables, medium voltage power cables, ADSS fiber optic cables, OPGW cables and cable accessories.
Why should you buy from us not from other suppliers?
Qingzhou cable company has passed ISO9001 quality management system, ISO14001 environmental management system, ISO45001\German TUV certification\CE certification, the company is a finalist for the state power grid and a national”High-tech Enterprise.
What services can we provide?
Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian
If I need customize Packing Cartons, is that available?
Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !
Contact us to get your quote!
Products
Related Products
Henan Qingzhou Cable Group Co., Ltd. was established in 1969 and underwent a merger and restructuring by the Qingzhou Group in 2013. After more than two decades of development, it has evolved into a comprehensive enterprise integrating R&D, production and sales, and the supply of complete equipment sets for the cable industry.
our products
NEED HELP
Contact Info
- info@uni-groundrod.com
- Phone: +8618638668721
- WeChat: +8618638668721
- WhatsApp: +8618638668721
- Address: West Industrial Park, Zhulin Town, Gongyi City, Henan Province, China.
© Copyright 2020 by Henan Qingzhou Cable Group Co., Ltd. All Rights Reserved.


